Queensgate Bus Station
Queensgate Bus Station can be accessed from Westgate (opposite Westgate Church) and from Bourges Boulevard (near Cowgate), also during shopping hours from inside the Queensgate Shopping Centre (near John Lewis). To walk from the Railway Station, turn right out of the station entrance and follow the road round to the left. Then take the overbridge and through the doors into Queensgate Shopping Centre, where (on the right) you will see an escalator down to the bus station. When the Shopping Centre is closed, turn right after the overbridge and walk round to the end of the bus station. Approximate walking time from the Railway Station is 5 minutes, from the Cathedral about 7 minutes.
Peterborough City Council's website has a plan of the bus station showing the location of bays and facilities.
Beware - drivers cannot always get onto the designated bay and buses may depart from an adjacent stand.
Travel Centre - open Mondays to Fridays 9am to 5pm (opens 10am on Wednesdays), also on Saturdays 9am to 12am and 1pm to 4pm. Situated in the centre of the bus station and operated by Peterborough City Council.
Departure Bays
| Bay 1A | City Council | 406 | Netherton - Ravensthorpe - Bretton Centre | Mon-Sat |
| Bay 1 | Stagecoach | 2 | South Bretton - Edith Cavell - Bretton Centre | Daily |
| Bay 2 | Stagecoach | 3 | Westwood - North Bretton - Bretton Centre | Daily |
| Bay 3 | Stagecoach | 1 | Shrewsbury Ave - Orton Centre - Orton Wistow | Daily |
| Bay 4 | Stagecoach | 22 | Market Deeping - Deeping St James | Mon-Sat |
| Delaine | 101 | Market Deeping - Bourne | Mon-Sat | |
| Delaine | 102 | Deeping St James - Bourne | Daily | |
| Bay 5 | Stagecoach | 3 | Stanground - Park Farm | Daily |
| Stagecoach | 3 | Stanground - Park Farm - Yaxley | Evenings/Suns | |
| Stagecoach | 405 | Kimbolton - Spaldwick - (Huntingdon) | 2nd Wed of month | |
| Stagecoach | 407 | Old Weston - Spaldwick - (Huntingdon) | 4th Wed of month | |
| Bay 6 | Stagecoach | 31 | Whittlesey - Ramsey | Mon-Sat |
| Stagecoach | 32 | Whittlesey - Benwick - Chatteris | Mon-Sat | |
| Stagecoach | 33 | Whittlesey - Coates - March | Daily | |
| Judd's Travel | 701 | Whittlesey - Coates | Mon-Sat | |
| Bay 7 | Stagecoach | 6 | Serpentine Green - Hampton Vale - Hampton Hargate | Daily |
| Stagecoach | 7 | Fletton - Stanground - Yaxley | Daily | |
| City Council | 407 | Stanground - Hampton - Orton Northgate | Mon-Sat | |
| Bay 8 | Whippet | 1A | Huntingdon - Cambridge | Sundays |
| Stagecoach | 46 | Yaxley - Sawtry - Huntingdon | Mon-Sat | |
| Buckby's | 206 | Thrapston - Burton Latimer | Thurs (1 jny) | |
| Veolia Transport | 403 | Marholm - Barnack - Maxey/Etton | Mon-Sat | |
| P'bro Dial a Ride | 415 | Conington - Woodwalton - Upwood | Weds (1 jny) | |
| Bay 9 | Kime | 9 | Wansford - Stamford - Oakham | Mon-Sat |
| Veolia Transport | 47 | Wansford - Uppingham | Mon-Fri (1 jny) | |
| Delaine | 201 | Helpston - Stamford | Mon-Sat | |
| City Council | 401 | Barnack - Stamford | Not Sats | |
| City Council | 402 | Castor - Barnack - Stamford | Mon-Fri | |
| City Council | 404 | Castor - Wansford - Stamford | Daily | |
| Villager Community Bus | Sharnbrook - Clapham | 2nd Fri of month | ||
| Bay 10 | First Excel | X1 | Rail Station | Daily |
| Bay 11 | Stagecoach | 4 | Saxon Road - Reeves Way - Welland | Daily |
| City Council | 404 | St John Fisher School | Schooldays (1 jny) | |
| City Council | 410 | Showcase - Newark - Furze Ride - Dogsthorpe | Mon-Sat | |
| City Council | 410 | Showcase - Newark - Eye - Newborough | Sundays | |
| Bay 12 | Stagecoach | 5 | Eastfield Rd - Dogsthorpe | Daily |
| Bay 13 | Stagecoach | 2 | Paston - Gunthorpe | Daily |
| Kimes | 71 | Arthur Mellows Village College | Schooldays (1 jny) | |
| City Council | 406 | Paston - Gunthorpe - Werrington | Mon-Sat | |
| Bay 14 | Stagecoach | 1 | Millfield - Werrington | Daily |
| City Council | 408 | Millfield - Chaucer Ave - North Bretton - Bretton Centre | Mon-Sat | |
| Veolia Transport | 413 | Werrington - Glinton - Maxey | Mon-Sat | |
| Bay 15 | Stagecoach | X4 | Oundle - Northampton - Milton Keynes | Daily |
| Stagecoach | 23 | Kings Cliffe - Oundle | Mon-Sat | |
| Stagecoach | 24 | Elton - Oundle - Thrapston | Mon-Sat | |
| Stagecoach | 25 | Lutton - Polebrook - Oundle | Mon-Sat | |
| Bay 16 | Stagecoach | 7 | Newark - Parnwell - Eye | Mon-Sat |
| Stagecoach | X12 | Boston - Skegness | Summer Sat/Sun | |
| Stagecoach | 36 | Eye - Thorney - Wisbech | Mon-Sat | |
| Stagecoach | 37 | Eye - Crowland - Spalding | Daily | |
| Newborough Coaches (Shaws) | 306 | Newborough - Peakirk | Weds (1 jny) | |
| W & M Travel | 390 | Murrow - Wisbech | Weds (1 jny) | |
| City Council | 411 | Dogsthorpe - Newborough - Etton | Mon-Sat | |
| Bay 17 | First Excel | X1 | Kings Lynn - Norwich - Lowestoft | Daily |
| W H Fowler | 138 | Holbeach - Fleet Hargate | Weds (1 jny) | |
| Bay 18 | National Express | Express services | Daily | |
| Bay 19 | National Express | Express services | Daily | |
| Bay 20 | Dial-a-Ride | Dial-a-Ride (also Excursions and Tours) | ||
Page updated 14/02/10